3D printing filament is the thermoplastic feedstock for fused deposition modeling 3D printers. There are many types of filament available with different properties. Filament comes in a range of diameters, most commonly 1.75 mm and 3.0 mm, with the latter often being confused with the less common 3 mm. The filament consists of one continuous slender plastic thread spooled into a reel.
Main Materials and Concerned Points
Filament | Special Properties | Strength | Flexibility | Difficulty to print | Print Temperature (°C) |
PLA | · Easy to print· Biodegradable, though only in very specific conditions | Medium | Low | Low | 180 – 230 |
ABS | · Durable· Impact resistant | Medium | Medium | Medium | 210 – 250 |
PETG (XT, NVent) | · More flexible than PLA or ABS· Durable | Medium | High | Medium | 220 – 235 |
Nylon | · Strong· Flexible· Durable | High | High | Medium | 220 – 260 |
TPE | · Extremely flexible· Rubber-like | Low | High | High | 225 – 235 |
TPU | · Extremely flexible· Rubber-like | Low | High | High | 225 – 235 |
PVA | · Dissolvable· Water Soluble· Biodegradable· Oil Resistant | High | Low | Low | 180 – 230 |
PET (CEP) | · Strong· Flexible· Durable· Recyclable | High | High | Medium | 220 – 250 |
Polycarbonate | · Very strong· Flexible· Durable· Transparent· Heat Resistant | High | High | Medium | 270 – 310 |
PP | · Flexible· Chemical Resistance | Medium | High | High | 210 – 230 |
PMMA, Acrylic | · Rigid· Durable· Transparent· Clear· Impact Resistant | Medium | Low | Medium | 235 – 250 |
If you are interested in our company and machine, feel free to contact our sales engineer. We will contact you as soon as possible.