Model | HYX-7152-4 | HYX-7152-3 | HYX-7161-4 | HYX-7161-3 | HYX-7185-4 | HYX-7185-3 |
Suitable Material | PP, PS, PET, PVC, PLA, ETC. | PP, PS, PET, PVC, PLA, ETC. | PP, PS, PET, PVC, PLA, ETC. | PP, PS, PET, PVC, PLA, ETC. | PP, PS, PET, PVC, PLA, ETC. | PP, PS, PET, PVC, PLA, ETC. |
Material Width | 450-750mm | 450-750mm | 450-750mm | 450-750mm | 450-750mm | 450-750mm |
Thickness of Material | 0.15-2.5mm | 0.15-2mm | 0.15-2.5mm | 0.15-2.5mm | 0.15-2.5mm | 0.15-2.5mm |
Max. Forming Area | 710×520mm | 710×520mm | 710×610mm | 710×610mm | 710×850mm | 710×850mm |
Min. Forming Area | 420×300mm | 420×300mm | 420×300mm | 420×300mm | 420×300mm | 420×300mm |
Max. Cutting Area | 690×500mm | 690×500mm | 690×590mm | 690×590mm | 690×830mm | 690×830mm |
Forming and Cutting Station Stroke | 0-130mm | 0-130mm | 0-150mm | 0-150mm | 0-160mm | 0-160mm |
Positive Forming Depth | 120mm | 120mm | 120mm | 120mm | 120mm | 120mm |
Negative Forming Depth | 110mm | 110mm | 110mm | 110mm | 110mm | 110mm |
Stacking Mechanism Stroke | ≤500 | ≤500 | ≤500 | ≤500 | ≤500 | ≤500 |
Maximum Cutting Force of Cutting Station | 60T(for use with die heating system) | 60T(for use with die heating system) | 60T(for use with die heating system) | 60T(for use with die heating system) | 80T(for use with die heating system) | 80T(for use with die heating system) |
Rated Power of Whole Machine | 110KW | 110KW | 110KW | 110KW | 160KW | 150KW |
Rated Power of Heating Furnace | Upper oven:50.4KW | Upper oven:45KW | Upper oven:50.4KW | Upper oven:50.4KW | Upper oven:72KW | Upper oven:72KW |
Lower oven:50.4KW | Lower oven:45KW | Lower oven:50.4KW | Lower oven:50.4KW | Lower oven:72KW | Lower oven:72KW |
If you are interested in our company and machine, feel free to contact our sales engineer. We will contact you as soon as possible.