1. The servo rotary structure directly connected up and down saves the most effort and prolongs the service life.
2. The existing injection blow molding machine, the cylinder structure is mostly a double injection cylinder parallel to the injection screw, which has high energy consumption, heavy weight, many parts, poor synchronization performance, and will cause a series of disadvantages such as uneven force.
Our company has designed a new single-cylinder injection mechanism with a simple structure, few parts, light weight, and a single-cylinder structure, which makes it evenly stressed, high speed and high pressure, low energy consumption, and a high-efficiency energy-saving product with a long service life.
3. Ceramic heating ring, high power and fast heating, continuously providing high heat, high mixing screw assembly, adapted to rapid molding requirements.
4. The oil tank is external, and refueling is convenient and fast; cleaning is convenient, fast and clean, and can be disassembled and taken to the car wash place for cleaning with a high-pressure water gun.
Model | IBM35 | IBM45 | IBM65 | IBM75 |
Screw diameter(mm) | 40 | 45 | 50 | 50 |
Injection volume(G) | 176 | 260 | 314 | 400 |
Machine barrel heating power(kw) | 7.2 | 10 | 10 | 12 |
Electric heating control area(QTY) | 3 | 3 | 3 | 5 |
Injection clamping force(KN) | 350 | 450 | 650 | 750 |
Blow molding clamping force(KN) | 40 | 78 | 89 | 150 |
Stencil opening stroke(mm) | 120 | 120 | 140 | 140 |
Maximum size of template(L*W/mm) | 420*340 | 560*390 | 740*390 | 840*460 |
Minimum mold thickness(mm) | 180 | 240 | 280 | 280 |
Drive motor power(kw) | 15 | 22 | 37 | 22+37 |
Mould heating power(kw) | 2.8 | 4.0 | 5.0 | 6.0 |
System pressure(MPA) | 14 | 14 | 14 | 14 |
Compressed air pressure(MPA) | 0.8 | 1.0 | 1.0 | 1.0 |
Compressed air displacement(M³/Min) | ≧0.7 | ≧0.8 | ≧0.8 | ≧0.8 |
Cooling water usage(M³/HR) | 3 | 3 | 3 | 3 |
Machine size (L*W*H/ mm) | 3100*1200*2200 | 3500*1400*2300 | 4000*1280*2350 | 4000*1700*2000 |
Machine weight(T) | 3.6 | 5.5 | 6.5 | 10 |
Product volume(ml) | 2-1000 | |||
Product height(mm) | ≦200 | ≦230 | ≦230 | ≦230 |
Product diameter(mm) | ≦80 | ≦90 | ≦90 | ≦100 |
Total power(kw) | 25 | 36 | 52 | 52 |
If you are interested in our company and machine, feel free to contact our sales engineer. We will contact you as soon as possible.