Model | 35L | 55L | 75L | 110L |
Effective mixing volume | 35L | 55L | 75L | 110L |
Power | Main motor:55KW,6P;Rotating motor:1.5KW,4P | Main motor:75KW,6P;Rotating motor:2.2KW,4P | Main motor: 110KW,6P;Rotating motor:3.75KW,4P | Main motor: 160KW,6P;Rotating motor:5.5KW,4P |
The speed of the rachis | Front axle 39rpm, back shaft 30rpm, | Front axle 39rpm, back shaft 30rpm, | Front axle 39rpm, back shaft 30rpm, | Front axle 39rpm, back shaft 30rpm, |
Feeding mode | Front / back feed | Front / back feed | Front / back feed | Front / back feed |
Discharging mode | Turning type unloading | Turning type unloading | Turning type unloading | Turning type unloading |
Seal way | Mechanical forced tight seal | Mechanical forced tight seal | Mechanical forced tight seal | Mechanical forced tight seal |
Temperature mode | With water cooling, controlled by digital display automatic temperature controller, higher than the set temperature, automatic cooling | With water cooling, controlled by digital display automatic temperature controller, higher than the set temperature, automatic cooling | With water cooling, controlled by digital display automatic temperature controller, higher than the set temperature, automatic cooling | With water cooling, controlled by digital display automatic temperature controller, higher than the set temperature, automatic cooling |
Single batch processing time | About 4~7 batches per hour | About 4~7 batches per hour | About 4~7 batches per hour | About 4~7 batches per hour |
Single batch production | About 26-45kg per batch | About 45-75kg per batch | About 60-85kg per batch | About 100-140kg per batch |
Capacity | 200-300Kg/h | 300-450Kg/h | 350-550Kg/h | 600-850Kg/h |
If you are interested in our company and machine, feel free to contact our sales engineer. We will contact you as soon as possible.