Model | Screw Diameter【mm】 | D/d【mm】 | Maximum Speed【rpm】 | Motor【Kw】 | Torque【Nm】 | Output【Kg/h】 |
KTE-36B | 35.6 | 1.51 | 400~500 | 18.5~22 | 2X210 | 20~100 |
KTE-50B | 50.5 | 1.55 | 400~500 | 55~75 | 2X525 | 100~200 |
KTE-65B | 62.4 | 1.55 | 400~500 | 90~110 | 2X860 | 200~300 |
KTE-75B | 71 | 1.51 | 400~500 | 132~160 | 2X1530 | 300~450 |
KTE-95B | 93 | 1.52 | 400~500 | 250~315 | 2X3000 | 700~1000 |
If you are interested in our company and machine, feel free to contact our sales engineer. We will contact you as soon as possible.