PVC compounds, foaming material, thermosets as well as kinds of cable compounds i.e., PVC, XLPE semiconductive, etc.
Model | Screw Diameter 【mm】 |
Screw 【L/D】 |
Maximum Speed 【rpm】 |
Motor 【Kw】 |
Output 【Kg/h】 |
|
KTE/SE-50B/120 | KTE-50 | 50.5 | 24~48 | 500 | 45~75 | 100~350 |
SE-120 | 120 | 7~20 | 0~120 | 30~37 | ||
KTE/SE-65B/150 | KTE-65 | 62.4 | 24~48 | 500 | 75~90 | 200~500 |
SE-150 | 150 | 7~20 | 0~120 | 37~45 | ||
KTE/SE-75B/180 | KTE-75 | 71 | 24~48 | 500 | 110~160 | 400~800 |
SE-180 | 180 | 7~20 | 0~120 | 45~75 | ||
KTE/SE-95B/200 | KTE-95 | 93 | 24~48 | 500 | 250~315 | 700~1500 |
SE-200 | 200 | 7~20 | 0~120 | 75~132 |
If you are interested in our company and machine, feel free to contact our sales engineer. We will contact you as soon as possible.