PBAT/PBT import and export situation analysis in February 2022
Import aspect
PBAT/PBT import data table for February 2022
City | Import quantity (ten thousand tons) | the amount ($) |
| Hong Kong | 0.03 | |
| India | 0.01 | |
| Indonesia | 0.02 | |
| Israel | 0.00 | |
| Japan | 0.19 | |
| Laos | 0.01 | |
| Malaysia | 0.33 | |
| the | 0.02 | |
| Singapore | 0.00 | |
| South Korea | 0.15 | |
| Thailand | 0.12 | |
| Turkey | 0.00 | |
| Vietnam | 0.05 | |
| China | 0.01 | |
| China Taiwan | 0.21 | |
| Belgium | 0.00 | |
| the | 0.00 | |
| Germany | 0.04 | |
| France | 0.00 | |
| Italy | 0.00 | |
| Luxembourg | 0.00 | 0.14 |
Netherlands | 116.45 | |
| Spain | 0.00 | 0.28 |
| 0.00 | 3.19 | |
| Poland | 0.00 | 0.11 |
| Romania | 0.00 | |
| Switzerland | 0.00 | |
| the Czech | 0.00 | |
| Mexico | 0.00 | |
| Canada | 0.00 | 1.82 |
| the | 0.02 | |
| Australia | 0.00 | |
| the (ground) don't unknown | 0.00 | |
| total | 1.23 | |
source: General Administration of Customs
China PBAT/PBT, imports in February 2022 in 12300 tons, fell by 14.62%; The average import price of 6686.33 US dollars/ton, an increase of 52.87%. Among them, the largest import volume of Malaysia is 0.300 tons, and the average import price is 2,478.09 US dollars/ton.
Statistical chart of PBAT imports in 2021-2022
In February, China's PBAT imports were 12,300 tons, down 14.62% from the previous month.Statistical table of PBAT import prices in 2021-2022
Unit: Dollars/ton
| date | 2022 | 2021 | from |
| 1 month | 2856.51 | 2195.84 | 30.09% |
| 2 months | 3086.70 | 2177.09 | 41.78% |
2 months, The average export price of China's PBAT was 3,086.70 USD/ton, an increase of 41.78% year-on-year.
Export
Export data table of PBAT/PBT in February 2022
| (export) number (ten thousand tons) | the amount ($) | |
| Bangladesh | 0.00 | 12.06 |
| the | 0.00 | 0.65 |
| 0.00 | 8.84 | |
| Hong Kong | 0.01 | 35.54 |
| 0.20 | 586.72 | |
| 0.06 | 175.79 | |
| 0.00 | 6.59 | |
| 0.02 | 54.91 | |
| 0.38 | 1236.81 | |
| 0.06 | 219.21 | |
| 0.00 | 5.67 | |
| the | 0.01 | 47.96 |
| 0.01 | 36.17 | |
| South Korea | 0.45 | 1219.77 |
| 0.00 | 1.86 | |
| 0.11 | 333.09 | |
| Turkey | 0.08 | 230.56 |
| the united Arab emirates (uae) | 0.00 | 11.93 |
| Vietnam | 0.18 | 623.34 |
| China Taiwan | 0.03 | 99.86 |
| kazakhstan | 0.00 | 2.10 |
| 0.00 | 2.32 | |
| 0.00 | 9.16 | |
| the Moroccan | 0.02 | 62.47 |
| 0.00 | 13.14 | |
| 0.11 | 347.45 | |
| the | 0.00 | 0.67 |
| 0.22 | 622.04 | |
| 0.21 | 659.85 | |
| the | 0.44 | 1498.91 |
| 0.21 | 676.83 | |
| 0.00 | 0.85 | |
| Bulgaria | 0.00 | 0.02 |
| 0.00 | 6.62 | |
| Romania | 0.01 | 32.08 |
| 0.02 | 63.05 | |
| Estonia | 0.01 | 27.32 |
| belarus | 0.00 | 11.00 |
| the Russian federation, | 0.01 | 17.96 |
| 0.02 | 53.34 | |
| 0.00 | 12.03 | |
| the Croatian | 0.00 | 5.40 |
| 0.00 | 0.35 | |
| 0.02 | 61.72 | |
| Chile | 0.01 | 32.17 |
| Columbia | 0.00 | 5.07 |
| the Dominican republic | 0.00 | 0.05 |
| 0.00 | 0.95 | |
| 0.03 | 92.11 | |
| Uruguay | 0.00 | 0.43 |
| 0.00 | 8.34 | |
| the | 0.01 | 55.78 |
| Australia | 0.00 | 1.08 |
| 0.00 | 0.68 | |
| 2.98 | |
in February 2022 in China PBAT/PBT, exports of 29800 tons, fell by 2.12%; The average export price of 3833.47 US dollars/ton, down 2.92% month-on-month. Among them, the largest amount of exports to South Korea was 40,500 tons, with an average export price of 2,696.28 US dollars/ton.
PBAT export volume chart from 2021-2022
Statistical table of PBAT export price in 2021-2022
Unit: Usd/ton
| 2022 | 2021 | ||
| 1 month | 3116.28 | 1782.63 | 74.81% |
| 2 month | 3135.66 | 1821.66 |
in February, China PBAT import an average of $3135.66 / ton, up 72.13% from a year earlier.
Disclaimer: This article is from other media and does not represent the views and positions of this website.